
| Home | Unique Shopping | Casual Dining | Entertainment | Services | Events | Directions| Guest Services |
|
Washington Square Mall Events 2006 |
|||||
| January | |||||
| 1 | Closed | ||||
| 6-8 | Hockey Tourney |
|
|||
| 19-22 | Winter Crazy Daze ~ Shopping Spree | ||||
| 21-22 | Hockey Tourney | ||||
| 28-29 | Hockey Tourney | ||||
| February | |||||
| Bonspiels every week-end | |||||
| 1-6 | Nereson's R & G Car Show | ||||
| 8-21 | DL Ford Car Show | ||||
| 8-28 | Polar Fest Mid-Winter Kids Art Show | ||||
| 25 | Just for Kix Dance Performance Noon-2 pm | ||||
| March | |||||
| 3-17 | Luck of the Irish Contest - Locate the Pot o' Gold & Register to Win one of four $50 Shopping Sprees | ||||
| 4-5 | Hockey Tourney | ||||
| 18 |
-Home-Based Business Expo - 10 am -3 pm |
||||
| 18-19 |
Bonspiel |
||||
| April | |||||
| 1 | Aeromodelers Show 10 am - 5 pm | ||||
| 2-8 | Week of the Young Child - "Building Better Futures for All Children" Artwork provided by Mahube & ECFE in corridors. | ||||
| 8 | Pictures with Easter Bunny (t) | ||||
| 17-23 | Earth Week (t) |
|
|||
| 19-May 7 | Cash Back Frenzy | ||||
| 22-23 | Red River Valley Model Train Show Noon - 5 pm | ||||
| 22 | Girl Scout Cookie Sales | ||||
|
May |
|||||
| 1 – 12 | Celebrate Mom Promotion | ||||
| 15-28 | Cash Back Frenzy Gif Card Redemption Period |
|
|||
| 18-21 | Festival of Birds | ||||
| 20 | Noon - 3 pm Prairie Winds Zooman Show | ||||
| 29 | Memorial Day ~ Mall Hours 10am-5pm | ||||
| June | |||||
| 1-4 | MN State Fireman's Conference | ||||
| 3-4 | Street Faire at the Lakes...An Art & Craft Experience. Sidewalk Sales in the Corridors ~ Mall Hours on June 3rd - 9:30 am - 6:00 pm |
|
|||
| 5-16 | Father’s Day Promotion | ||||
| July | |||||
| 4 | Independence Day ~ Holiday Hours 10 am -5pm | ||||
| 9-16 | 70th NW Water Carnival – Button Daze | ||||
| 14 | 4-H Food Revue Noon - 6 pm (t) | ||||
| 18 | 4-H Fashion Revue Noon - 6 pm (t) | ||||
| 20-22 | 10,000 Lakes Festival | ||||
| 26-29 | Becker County Fair | ||||
| August |
|
||||
| 1 | Crazy Daze 7 am - 7 pm | ||||
| 3-5 | We Fest |
|
|||
| 7-13 | Pine to Palm | ||||
| 30 | Welcome Back Teachers Chamber Promo (t) | ||||
| September | |||||
| 1-11 | Rolling Plains Art Museum in Parking Lot - Multi Cultural Displays in Mall | ||||
| 4 | Labor Day ~ Holiday Hours 10am-5pm | ||||
| 7 | Partners In Education 4 pm - 6 pm | ||||
| 18- Oct. 1 | National Wildlife Refuge Expo Coordinated with (Tamarac, Hamden Slough, DNR, Wetlands Mgmt., & Friends Volunteer Group | ||||
| 21 | Memory Walk & Spaghetti Feed (at Eagles) 5 pm - 8 pm (t) | ||||
| 29 | DLHS Homecoming Parade & Reception 2:30 pm(t) | ||||
| October | |||||
| 14 | Kids Day at the Mall 10 am - 2pm | ||||
| 21 | Regis Salon Clip for the Cure 10 am - 3 pm | ||||
| 25 | Pumpkin Carving & Decorating | ||||
| 28 | Halloween Hoot 11 am - 2 pm; Pumpkin Judgin, Noon; Parade of Costumes, 1 pm | ||||
| 31 | Trick-or-Treating 4 pm - 7 pm | ||||
| November | |||||
| 9 | Mall Holiday Decor in Place | ||||
| 11 | Holiday Fashion Show 1 pm |
|
|||
| 11 | BazaarFest 10 am - 3 pm | ||||
| 12 | 20th Anniversary of Washington Square Mall | ||||
| 15 | Deadline for Festival of Wreaths Entry | ||||
| 18 | Woodcarvers Festival 10 am - 2 pm (t) | ||||
| 23 | Happy Thanksgiving ~ Mall Closed | ||||
| 24 | Mall Hours 9am-8pm ~ Kick-off $1000 Shopping Spree Promo 9 am - Noon - Doorbusters with Live Remote 10 am - Noon (t) |
|
|||
| 27 |
-Festival of Wreaths Premier Event 4:30 - 6:30 -Santa’s Grand Parade of Lights 5:30 -Santa’s Reception 6:00-800 – Photos and pictures with Santa |
||||
| December | |||||
| 2 |
Photos with Santa Noon - 4 pm Sleigh Rides Noon - 3 pm |
|
|||
| 3 | Photos with Santa Noon - 4 pm | ||||
| 7 | Chamber of Commerce - Business Expo 4:30 pm - 7 pm (t) | ||||
| 10 | -Photos with Santa Noon - 4 pm | ||||
| 13 |
Bidding Closes for the Festival of Wreaths - 7 pm |
||||
| 15 | $1000 Shopping Spree Drawing - 8 am | ||||
| 16 |
Photos with Santa Noon - 4 pm Sleigh Rides Noon - 3 pm Free Kids Movie @ Cinema 5 - 10 am Roosevelt PTO Bake Sale |
||||
| 17 | Photos with Santa Noon - 4 pm | ||||
| 25 | Mall Closed | ||||
| January 1 | Mall Closed | ||||