Walleye Opener - May 11, 1996
Bass Opener - June 1, 1996
Angling, Individual (age 16-64) $13.00 Angling, Individual (65 and older) $4.50 Angling, Combination (husband and wife) $17.50 Angling, Individual 24 hour $7.50 Sportsman's, Individual $21.50 Sportsman's, Combination (husband and wife) $28.00 Trout and Salmon Stamp $5.00
Angling, Individual $27.50 Angling, Family (husband, wife, and children under age 16 $37.50 Angling, Individual 7 Day $19.00 Angling, Individual 24 hour $7.50 Angling, Individual 72 hour $16.00 Angling, Husband and Wife 14 Day $27.50 Trout and Salmon Stamp $5.00
|
(either or combined) | (not more than 1 walleye over 24" may be taken daily) | |
(not more than 1 over 30" may be taken daily) | ||
including Hybrid Muskellunge | Minimum size limit for both species: 40". Exception: Minimum size is 30" in Shoepac Lake in Voyageurs National Park (St. Louis County). | |
(either or combined) | (May 11, 1996 - Feb. 16, 1997 north and east of U.S. Hwy. 53 from Duluth ot International Falls and Pelican and Ash Lakes in St. Louis County) | |
(either or combined) | ||
(Only 1 fish over 24" on Red River of the North and all its tributaries) | ||
Rough Fish | (Exception: Whitefish limit on Leech Lake Indian Reservation is 25) | |
or Shovelnose Sturgeon | (In Minnesota inland waters, sturgeion fishing is allowed only on Minnesota's tributaries to the St. Croix River, where the minimum size is 50". | |
Summer, statewide |